<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guam Blog &#187; guam tourism statistics</title>
	<atom:link href="http://blog.guamportal.com/tag/guam-tourism-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.guamportal.com</link>
	<description>Vacation, Travel, and Lifestyle Blog for Guam.</description>
	<lastBuildDate>Tue, 20 Jul 2010 19:12:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Guam Tourist Arrivals Down</title>
		<link>http://blog.guamportal.com/2009/guam-tourist-arrivals-down/</link>
		<comments>http://blog.guamportal.com/2009/guam-tourist-arrivals-down/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 06:58:10 +0000</pubDate>
		<dc:creator>Guam</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[guam tourism industry]]></category>
		<category><![CDATA[guam tourism statistics]]></category>
		<category><![CDATA[guam tourism stats]]></category>
		<category><![CDATA[guam tourist]]></category>
		<category><![CDATA[guam visitors bureau]]></category>
		<category><![CDATA[gvb]]></category>

		<guid isPermaLink="false">http://blog.guamportal.com/?p=112</guid>
		<description><![CDATA[
Although the amount of tourists who visited Guam increased in September, the total amount of visitors for the year will fall short of the total visitors compared to last year according to the Guam Visitors Bureau.
Last year the island saw an overall total of 1.14 million visitors to Guam for the year, while projections for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-113 alignnone" title="Tourists in Tumon" src="http://blog.guamportal.com/wp-content/uploads/2009/11/guam-tourism-statistics.jpg" alt="Tourists in Tumon" width="318" height="211" /></p>
<p style="text-align: left;">Although the amount of tourists who visited <a href="http://www.guamportal.com/">Guam</a> increased in September, the total amount of visitors for the year will fall short of the total visitors compared to last year according to the Guam Visitors Bureau.</p>
<p style="text-align: left;">Last year the island saw an overall total of 1.14 million visitors to Guam for the year, while projections for this year will be around 1.05 million tourists.  A survey by GVB also showed that tourists who come to Guam are also spending less on average than they did last year.</p>
<p style="text-align: left;">The decline in Guam&#8217;s tourism industry is more than likely a result of the bad global economy, but with analysts saying the worst is over hopefully our tourism industry will begin to pickup next year.  One aspect which might help improve the amount of visitors to Guam in the near future is the current decline of the United States dollar when compared to other world currencies.  A weak U.S. dollar makes it more affordable for visitors from other countries to vacation in U.S. destinations while hopefully spending more, as the weak U.S. dollar give these international visitors more spending power during their vacation.  The current decline in the U.S. dollar with respect to the Japanese yen can be a positive situation for Guam, as a majority of tourists who visit Guam come from Japan.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_18363" title="Guam Tourist Arrivals Down" url="http://blog.guamportal.com/2009/guam-tourist-arrivals-down/"></script>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://blog.guamportal.com/2009/guam-tourist-arrivals-down/&amp;title=Guam+Tourist+Arrivals+Down" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.guamportal.com/2009/guam-tourist-arrivals-down/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://blog.guamportal.com/2009/guam-tourist-arrivals-down/&amp;title=Guam+Tourist+Arrivals+Down&amp;srcUrl=http://blog.guamportal.com/2009/guam-tourist-arrivals-down/&amp;srcTitle=Guam+Tourist+Arrivals+Down&amp;snippet=%0D%0AAlthough%20the%20amount%20of%20tourists%20who%20visited%20Guam%20increased%20in%20September%2C%20the%20total%20amount%20of%20visitors%20for%20the%20year%20will%20fall%20short%20of%20the%20total%20visitors%20compared%20to%20last%20year%20according%20to%20the%20Guam%20Visitors%20Bureau.%0D%0ALast%20year%20the%20island%20saw%20an%20overall%20total%20of%201.14%20million%20visitors%20to%20Guam%20for%20the%20" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://blog.guamportal.com/2009/guam-tourist-arrivals-down/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Guam+Tourist+Arrivals+Down+-+http://tinyurl.com/2ddt7ln&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://blog.guamportal.com/2009/guam-tourist-arrivals-down/&amp;submitHeadline=Guam+Tourist+Arrivals+Down&amp;submitSummary=%0D%0AAlthough%20the%20amount%20of%20tourists%20who%20visited%20Guam%20increased%20in%20September%2C%20the%20total%20amount%20of%20visitors%20for%20the%20year%20will%20fall%20short%20of%20the%20total%20visitors%20compared%20to%20last%20year%20according%20to%20the%20Guam%20Visitors%20Bureau.%0D%0ALast%20year%20the%20island%20saw%20an%20overall%20total%20of%201.14%20million%20visitors%20to%20Guam%20for%20the%20&amp;submitCategory=travel&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.guamportal.com/2009/guam-tourist-arrivals-down/&amp;title=Guam+Tourist+Arrivals+Down" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.guamportal.com/2009/guam-tourist-arrivals-down/&amp;t=Guam+Tourist+Arrivals+Down" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.guamportal.com/2009/guam-tourist-arrivals-down/&amp;title=Guam+Tourist+Arrivals+Down" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.guamportal.com/2009/guam-tourist-arrivals-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
